HONGDEFA MACHINERY
10T/24H-1500T/24H MAIZE | WHEAT MILLING MACHINE
Model parameter
Item | Specifications | |||
SMA-120 | SMA-200 | SMA-300 | ||
Controlled axis | 4axis(A.B.C.D) | |||
Installation | Floor type | |||
Max.load Capacity(kg) | 120 | 200 | 300 | |
Processing capacity(kg) | 1400 | 1600 | 1000 | |
Start moving | A(Left and right) | 330° | 330° | 330° |
B(Up and down) | 2000mm | 2300mm | 2300mm | |
C(Front and back) | 1300mm | 1500mm | 1500mm | |
D(Hand) | 330° | 330° | 330° | |
Driving method | AC Servo motor drive | |||
Position repetition precision | ±0.5mm | |||
Power consumption(kw) | 4 | 9.6 | 11.5 | |
Weight(kg) | 750 | 1100 | 1500 | |
Installation conditions | Ambient temperature-10 - 45°C | |||
Ambient humidity85%RH |
Note: the maximum capacity under the manufacturer's development conditions is related to the actual stacking capability and the distance, the weight of the products and other field conditions.